Feb 01 2004 00:24:47 - 66.135.252.114
Feb 01 2004 00:27:00 - 66.135.252.114
Feb 01 2004 00:30:33 - 66.135.252.114
Feb 01 2004 00:48:12 - 66.135.252.114
Feb 01 2004 00:49:32 - 66.135.252.114
Feb 01 2004 00:52:54 - 66.135.252.114
Feb 01 2004 00:53:53 - 66.135.252.114
Feb 01 2004 00:54:10 - 18.29.1.50
Feb 01 2004 01:08:43 - 66.135.252.114
Feb 01 2004 12:03:46 - 199.211.157.155
Feb 01 2004 12:07:02 - 66.135.252.114
Feb 01 2004 12:07:14 - 66.135.252.114
Feb 01 2004 12:09:32 - 66.135.252.114
Feb 01 2004 21:33:51 - 66.135.252.113
Feb 02 2004 08:29:49 - 138.163.128.43
Feb 02 2004 08:36:38 - 138.163.128.43
Feb 02 2004 08:41:51 - 138.163.128.43
Feb 02 2004 14:21:50 - 199.211.157.155
Feb 02 2004 14:28:48 - 138.163.128.43
Feb 03 2004 06:52:51 - 138.163.128.43
Feb 09 2004 07:39:36 - 199.211.157.154
Feb 09 2004 09:24:15 - 138.163.128.43
Feb 09 2004 10:38:54 - 199.211.157.155
Feb 09 2004 11:01:35 - 199.211.157.155
Feb 09 2004 16:13:10 - 138.163.128.43
Feb 09 2004 16:45:36 - 138.163.128.43
Feb 10 2004 06:36:06 - 199.211.157.155
Feb 10 2004 09:29:59 - 138.163.128.43
Feb 12 2004 19:17:48 - 66.135.252.114
Feb 12 2004 19:19:23 - 66.135.252.114
Feb 14 2004 21:10:43 - 4.65.63.248
Feb 23 2004 13:30:47 - 164.49.96.67
Feb 29 2004 11:16:28 - 66.135.252.113
Mar 04 2004 17:44:43 - 66.135.252.113
Mar 06 2004 09:16:57 - 66.135.252.114
Mar 06 2004 09:22:09 - 18.29.1.50
Mar 06 2004 10:05:30 - 66.135.252.114
Apr 15 2004 11:24:23 - 199.211.157.155
Apr 22 2004 21:32:14 - 66.135.252.31
May 02 2004 16:33:46 - 199.211.157.155
May 07 2004 09:49:58 - 199.211.157.154
May 25 2004 08:07:20 - 138.163.128.43
Jun 08 2004 07:38:22 - 199.211.157.154
Jun 09 2004 13:08:47 - 138.163.128.43
Jun 14 2004 15:01:52 - 199.211.157.155
Jun 19 2004 20:43:48 - 66.135.252.30
Aug 23 2004 15:56:37 - 199.211.157.155
Aug 25 2004 15:18:04 - 138.163.128.43
Sep 29 2004 08:24:12 - 199.211.157.155
Sep 29 2004 08:24:58 - 199.211.157.155
Sep 29 2004 11:42:29 - 138.163.128.43
Sep 30 2004 15:22:50 - 138.163.128.43
Oct 06 2004 06:48:08 - 138.163.128.43
Oct 06 2004 08:54:23 - 199.211.157.155
Oct 20 2004 07:57:13 - 140.178.135.111
Oct 20 2004 07:57:51 - 138.163.128.43
Oct 20 2004 08:17:02 - 128.30.52.13
Oct 20 2004 08:20:42 - 138.163.128.43
Oct 21 2004 18:56:16 - 4.35.157.135
Nov 16 2004 12:47:38 - 199.211.157.155
Dec 16 2004 17:55:39 - 4.35.157.20
Dec 21 2004 10:17:20 - 192.31.147.94
Feb 01 2005 11:44:08 - 199.211.157.155
Feb 12 2005 11:22:08 - 66.135.252.31
Feb 12 2005 12:31:41 - 66.135.252.31
Feb 12 2005 13:14:02 - 66.135.252.31
Feb 12 2005 22:48:06 - 66.135.252.31
Feb 13 2005 15:30:16 - 66.135.252.31
Feb 14 2005 20:00:44 - 66.135.252.31
Feb 14 2005 20:07:25 - 66.135.252.32
Mar 01 2005 10:27:56 - 199.211.157.155
Mar 06 2005 19:04:23 - 66.135.252.32
Apr 21 2005 15:48:33 - 138.163.128.43
Apr 26 2005 08:30:34 - 138.163.128.43
Oct 16 2005 20:42:17 - 66.135.252.32
Dec 31 2005 09:52:06 - 66.135.252.32
Dec 31 2005 09:52:09 - 66.135.252.32
Jan 05 2006 20:31:23 - 66.135.252.32
Jan 25 2006 09:00:23 - 165.248.247.134
Feb 07 2006 17:40:13 - 138.163.128.44
Feb 10 2006 11:33:13 - 199.211.157.155
Feb 15 2006 19:34:38 - 66.135.252.32
Feb 20 2006 17:49:22 - 66.135.252.32
Feb 20 2006 18:55:38 - 66.135.252.32
Feb 20 2006 20:12:29 - 66.135.252.32
Feb 23 2006 14:10:49 - 138.163.128.41
Feb 24 2006 07:32:15 - 138.163.128.42
Feb 24 2006 07:32:29 - 192.31.147.94
Feb 24 2006 19:01:48 - 66.135.252.32
Mar 07 2006 05:48:23 - 131.38.214.9
May 12 2006 18:59:53 - 66.135.252.32
May 12 2006 20:24:11 - 66.135.252.32
May 12 2006 21:44:16 - 66.135.252.32
Jul 24 2006 10:21:05 - 199.211.157.154
Jul 24 2006 22:01:06 - 66.135.252.32
Jul 24 2006 22:05:10 - 66.135.252.32
Jul 24 2006 22:05:22 - 133.27.228.132
Jul 28 2006 05:55:48 - 66.135.252.32
Jul 28 2006 05:57:07 - 66.135.252.32
Aug 27 2006 20:37:04 - 66.135.252.32
Aug 27 2006 21:37:50 - 66.135.252.32
Aug 27 2006 21:38:38 - 66.135.252.32
Aug 27 2006 21:39:10 - 66.135.252.32
Aug 27 2006 21:39:59 - 66.135.252.32
Aug 28 2006 21:22:41 - 66.135.252.32
Aug 28 2006 21:49:09 - 66.135.252.32
Aug 28 2006 21:54:56 - 66.135.252.32
Aug 28 2006 21:56:10 - 66.135.252.32
Aug 29 2006 14:49:41 - 138.163.128.41
Aug 29 2006 14:51:09 - 138.163.128.36
Aug 29 2006 14:52:30 - 138.163.128.43
Aug 30 2006 10:47:16 - 138.163.128.43
Sep 05 2006 19:25:50 - 66.135.252.32
Sep 05 2006 20:15:13 - 66.135.252.32
Sep 07 2006 06:02:34 - 131.38.214.8
Sep 07 2006 06:02:34 - 131.38.214.8
Sep 08 2006 05:49:17 - 138.163.128.42
Sep 08 2006 15:26:14 - 66.135.252.32
Sep 10 2006 21:05:25 - 66.135.252.32
Sep 10 2006 23:08:12 - 66.135.252.32
Sep 11 2006 05:09:09 - 66.135.252.32
Sep 11 2006 05:15:53 - 66.135.252.32
Sep 11 2006 05:17:18 - 66.135.252.32
Sep 11 2006 05:19:10 - 66.135.252.32
Sep 11 2006 15:20:04 - 138.163.128.36
Sep 11 2006 16:15:55 - 66.135.252.32
Sep 12 2006 10:12:00 - 138.163.128.43
Sep 12 2006 10:37:27 - 138.163.128.42
Sep 12 2006 20:55:54 - 66.135.252.32
Sep 12 2006 21:01:28 - 66.135.252.32
Sep 19 2006 04:55:55 - 66.135.252.32
Sep 29 2006 18:00:43 - 66.135.252.32
Sep 29 2006 19:51:36 - 66.135.252.32
Sep 29 2006 20:01:21 - 66.135.252.32
Oct 11 2006 00:27:08 - 66.135.252.32
Oct 12 2006 21:17:42 - 66.91.170.192
Oct 15 2006 07:54:11 - 66.135.252.32
Oct 15 2006 09:22:06 - 66.135.252.32
Oct 18 2006 10:50:17 - 138.163.128.36
Oct 28 2006 00:33:37 - 66.135.252.32
Dec 20 2006 07:15:00 - 66.135.252.32
Feb 03 2007 08:12:27 - 66.135.252.37
Feb 04 2007 11:00:18 - 66.135.252.37
Feb 04 2007 17:20:51 - 66.135.252.37
Feb 04 2007 17:32:21 - 66.135.252.37
Feb 04 2007 20:05:18 - 66.135.252.37
Feb 05 2007 05:16:33 - 66.135.252.37
Feb 05 2007 19:06:48 - 66.135.252.37
Feb 06 2007 19:07:40 - 66.135.252.37
Feb 07 2007 19:07:24 - 66.135.252.37
Feb 07 2007 19:11:59 - 66.135.252.37
Feb 08 2007 22:26:41 - 66.135.252.37
Feb 09 2007 03:31:29 - 74.6.87.14
Feb 09 2007 06:50:04 - 138.163.128.42
Feb 09 2007 09:31:15 - 138.163.128.41
Feb 13 2007 18:17:15 - 66.135.252.37
Feb 13 2007 18:21:32 - 66.135.252.37
Feb 14 2007 07:03:40 - 138.163.128.41
Feb 14 2007 11:16:07 - 138.163.128.43
Feb 14 2007 11:16:08 - 138.163.128.44
Feb 14 2007 18:57:50 - 66.135.252.37
Feb 14 2007 19:25:11 - 66.135.252.37
Feb 14 2007 19:36:06 - 66.135.252.37
Feb 15 2007 05:19:29 - 66.135.252.37
Feb 15 2007 23:09:13 - 66.135.252.37
Feb 16 2007 04:32:56 - 74.6.87.14
Feb 16 2007 15:21:17 - 66.135.252.37
Feb 16 2007 15:21:29 - 66.135.252.37
Feb 16 2007 22:05:29 - 66.135.252.37
Feb 17 2007 10:54:50 - 66.135.252.37
Feb 17 2007 16:50:14 - 66.135.252.37
Feb 20 2007 03:13:21 - 74.6.87.14
Feb 20 2007 23:22:03 - 210.230.164.23
Feb 23 2007 00:46:59 - 74.6.87.14
Feb 23 2007 07:12:45 - 218.41.208.108
Feb 23 2007 15:52:31 - 202.248.56.162
Feb 27 2007 04:21:27 - 74.6.87.14
Feb 27 2007 21:57:57 - 66.135.252.37
Mar 02 2007 22:16:54 - 65.166.175.131
Mar 04 2007 16:00:55 - 74.6.87.14
Mar 06 2007 18:26:56 - 64.75.159.3
Mar 10 2007 23:10:13 - 74.6.87.13
Mar 15 2007 14:27:19 - 65.166.175.131
Mar 16 2007 12:21:13 - 65.166.175.131
Mar 17 2007 20:17:05 - 66.135.252.37
Mar 18 2007 12:40:00 - 66.135.252.37
Mar 18 2007 23:55:25 - 74.6.87.13
Mar 20 2007 21:36:38 - 66.135.252.37
Mar 20 2007 21:37:14 - 66.135.252.37
Mar 20 2007 21:43:30 - 66.135.252.37
Mar 21 2007 03:01:52 - 74.6.87.13
Mar 23 2007 01:03:04 - 74.6.87.13
Mar 23 2007 01:26:16 - 63.173.114.231
Mar 25 2007 22:12:32 - 74.6.87.13
Mar 28 2007 23:16:29 - 65.166.175.131
Apr 04 2007 19:15:06 - 74.6.87.13
Apr 05 2007 12:55:40 - 65.166.175.131
Apr 09 2007 13:56:03 - 210.196.255.8
Apr 10 2007 05:49:23 - 65.166.175.131
Apr 11 2007 19:17:09 - 74.6.87.13
Apr 13 2007 04:07:28 - 66.135.252.23
Apr 13 2007 10:04:12 - 199.211.157.155
Apr 13 2007 13:35:29 - 138.163.128.36
Apr 14 2007 04:40:56 - 74.6.85.199
Apr 15 2007 15:42:34 - 211.129.133.83
Apr 15 2007 15:42:40 - 66.180.82.85
Apr 15 2007 20:08:32 - 72.234.164.16
Apr 19 2007 17:41:52 - 65.166.175.131
Apr 20 2007 00:17:34 - 133.127.68.65
Apr 22 2007 11:02:04 - 74.6.87.13
Apr 22 2007 13:26:59 - 61.122.3.8
Apr 22 2007 23:11:36 - 74.6.161.208
Apr 23 2007 15:57:34 - 59.146.80.13
Apr 23 2007 16:02:57 - 59.146.80.13
Apr 24 2007 13:14:51 - 65.166.175.131
Apr 27 2007 07:48:19 - 138.163.128.41
Apr 27 2007 07:48:21 - 138.163.128.42
Apr 27 2007 18:47:36 - 74.6.85.199
Apr 29 2007 18:41:33 - 66.135.252.23
May 01 2007 00:43:57 - 65.166.175.131
May 01 2007 16:59:07 - 66.135.228.35
May 04 2007 03:52:26 - 74.6.87.13
May 05 2007 08:15:51 - 74.6.85.199
May 05 2007 12:24:38 - 65.166.175.131
May 11 2007 15:37:23 - 66.135.249.11
May 11 2007 20:47:39 - 66.135.252.13
May 11 2007 20:56:40 - 66.135.252.13
May 11 2007 21:00:45 - 128.30.52.49
May 11 2007 21:04:41 - 66.135.252.13
May 11 2007 21:06:18 - 66.135.252.13
May 11 2007 21:08:40 - 66.135.252.13
May 11 2007 21:09:10 - 66.135.252.13
May 11 2007 21:09:54 - 66.135.252.13
May 11 2007 21:14:21 - 66.135.252.13
May 11 2007 21:15:57 - 66.135.252.13
May 11 2007 21:16:07 - 66.135.252.13
May 11 2007 21:18:34 - 66.135.252.13
May 11 2007 21:19:55 - 66.135.252.13
May 11 2007 21:20:35 - 66.135.252.13
May 11 2007 21:21:02 - 66.135.252.13
May 11 2007 21:21:25 - 128.30.52.49
May 11 2007 21:22:35 - 66.135.252.13
May 11 2007 21:23:11 - 66.135.252.13
May 12 2007 08:56:10 - 74.6.85.199
May 12 2007 19:03:39 - 66.135.252.13
May 12 2007 19:04:14 - 66.135.252.13
May 15 2007 04:47:56 - 65.166.175.131
May 15 2007 10:40:50 - 74.6.87.13
May 17 2007 22:15:39 - 66.135.252.13
May 20 2007 21:35:44 - 66.135.252.13
May 22 2007 06:30:15 - 65.166.175.131
May 22 2007 18:41:38 - 74.6.87.13
May 23 2007 02:02:34 - 210.237.252.166
May 23 2007 06:58:08 - 65.166.175.131
May 23 2007 09:26:40 - 138.163.128.36
May 29 2007 20:03:39 - 74.6.87.13
May 29 2007 20:38:32 - 64.75.159.1
May 30 2007 04:24:59 - 65.166.175.131
May 30 2007 18:52:12 - 202.212.143.181
May 30 2007 21:43:58 - 64.75.229.4
May 30 2007 21:46:37 - 128.30.52.13
May 31 2007 17:49:54 - 70.95.96.156
Jun 03 2007 15:28:54 - 66.135.252.13
Jun 03 2007 15:31:59 - 66.135.252.13
Jun 03 2007 19:11:03 - 66.135.252.13
Jun 03 2007 19:12:49 - 66.135.252.13
Jun 03 2007 19:14:41 - 66.135.252.13
Jun 03 2007 19:15:12 - 66.135.252.13
Jun 03 2007 21:03:44 - 71.83.191.101
Jun 03 2007 23:42:08 - 66.135.252.13
Jun 03 2007 23:45:51 - 66.135.252.13
Jun 04 2007 07:10:40 - 138.163.128.36
Jun 04 2007 07:29:53 - 216.175.96.72
Jun 04 2007 08:04:39 - 138.163.128.36
Jun 04 2007 13:13:25 - 138.163.128.38
Jun 04 2007 13:56:45 - 138.163.128.42
Jun 04 2007 14:54:28 - 138.163.128.36
Jun 05 2007 10:36:12 - 72.235.218.147
Jun 05 2007 15:48:47 - 72.234.62.180
Jun 05 2007 15:48:49 - 216.175.75.51
Jun 06 2007 07:54:29 - 74.6.87.13
Jun 06 2007 19:51:18 - 66.135.252.13
Jun 07 2007 18:20:08 - 4.248.13.219
Jun 08 2007 00:31:49 - 74.6.27.75
Jun 08 2007 23:51:49 - 74.6.27.75
Jun 10 2007 21:28:26 - 66.135.252.13
Jun 10 2007 21:30:18 - 66.135.252.13
Jun 10 2007 21:31:18 - 128.30.52.49
Jun 10 2007 21:31:46 - 128.30.52.49
Jun 10 2007 22:03:24 - 74.6.27.75
Jun 11 2007 21:15:46 - 74.6.27.75
Jun 12 2007 11:55:09 - 74.6.18.12
Jun 12 2007 19:51:16 - 66.135.252.13
Jun 13 2007 07:57:58 - 74.6.87.13
Jun 13 2007 11:31:48 - 199.211.157.155
Jun 13 2007 12:45:40 - 138.163.128.42
Jun 13 2007 13:16:58 - 138.163.128.43
Jun 13 2007 20:36:14 - 74.6.27.75
Jun 15 2007 12:10:19 - 74.6.18.12
Jun 16 2007 20:41:26 - 74.6.27.75
Jun 20 2007 08:04:40 - 74.6.87.13
Jun 20 2007 20:50:17 - 74.6.27.75
Jun 22 2007 12:17:38 - 74.6.18.12
Jun 25 2007 21:22:50 - 74.6.27.75
Jun 26 2007 09:17:44 - 138.163.128.44
Jun 26 2007 20:27:43 - 66.135.252.15
Jun 27 2007 08:11:09 - 74.6.87.13
Jun 28 2007 00:51:30 - 74.6.85.199
Jun 28 2007 08:22:14 - 74.6.17.16
Jun 29 2007 12:25:05 - 74.6.18.12
Jul 01 2007 19:34:30 - 74.6.27.75
Jul 05 2007 08:32:43 - 74.6.17.16
Jul 05 2007 11:15:17 - 138.163.128.36
Jul 06 2007 12:31:29 - 74.6.18.12
Jul 09 2007 07:30:17 - 74.6.27.75
Jul 13 2007 12:39:20 - 74.6.18.12
Jul 14 2007 07:00:01 - 74.6.87.114
Jul 14 2007 18:55:29 - 74.6.26.198
Jul 15 2007 15:43:35 - 74.6.87.100
Jul 16 2007 07:31:54 - 74.6.27.75
Jul 17 2007 21:51:41 - 74.6.26.198
Jul 18 2007 11:25:49 - 74.6.17.16
Jul 22 2007 11:24:33 - 74.6.26.198
Jul 23 2007 21:35:38 - 74.6.27.75
Jul 30 2007 13:42:10 - 74.6.26.198
Jul 30 2007 14:08:47 - 74.6.18.12
Jul 30 2007 22:51:28 - 74.6.27.75
Aug 03 2007 05:23:08 - 66.135.252.10
Aug 03 2007 05:24:49 - 66.135.252.10
Aug 03 2007 05:26:12 - 66.135.252.10
Aug 06 2007 12:33:45 - 138.163.128.44
Aug 06 2007 22:53:41 - 74.6.27.75
Aug 08 2007 07:16:11 - 74.6.26.198
Aug 10 2007 14:51:51 - 74.6.27.75
Aug 11 2007 21:30:37 - 66.135.252.10
Aug 11 2007 21:31:30 - 66.135.252.10
Aug 11 2007 21:31:55 - 66.135.252.10
Aug 11 2007 21:33:30 - 66.135.252.10
Aug 11 2007 21:34:20 - 133.27.228.132
Aug 11 2007 22:35:03 - 66.135.252.10
Aug 11 2007 22:38:44 - 66.135.252.10
Aug 11 2007 22:38:58 - 66.135.252.10
Aug 11 2007 22:39:46 - 66.135.252.10
Aug 11 2007 22:39:50 - 66.135.252.10
Aug 11 2007 22:42:52 - 66.135.252.10
Aug 12 2007 10:42:00 - 66.135.252.10
Aug 12 2007 16:32:48 - 66.135.252.10
Aug 12 2007 16:36:01 - 66.135.252.10
Aug 12 2007 23:50:45 - 74.6.26.198
Aug 15 2007 23:36:02 - 74.6.27.75
Aug 19 2007 23:53:02 - 74.6.26.198
Aug 20 2007 10:02:12 - 138.163.128.44
Aug 20 2007 21:44:43 - 66.135.252.10
Aug 21 2007 06:05:34 - 66.135.252.10
Aug 21 2007 18:26:34 - 74.6.27.75
Aug 29 2007 00:28:05 - 74.6.27.75
Sep 03 2007 14:46:48 - 66.135.252.10
Sep 03 2007 15:43:04 - 66.135.252.10
Sep 04 2007 20:45:57 - 66.135.252.10
Sep 04 2007 20:55:02 - 66.135.252.10
Sep 04 2007 20:56:08 - 66.135.252.10
Sep 05 2007 00:36:01 - 74.6.27.75
Sep 05 2007 08:09:35 - 138.163.128.41
Sep 05 2007 14:17:37 - 75.210.19.125
Sep 06 2007 00:39:24 - 74.6.27.75
Sep 06 2007 10:20:14 - 138.163.128.44
Sep 08 2007 18:51:03 - 74.6.27.75
Sep 11 2007 22:53:59 - 74.6.27.75
Sep 15 2007 22:54:43 - 74.6.27.75
Sep 18 2007 21:56:49 - 66.249.67.6
Sep 21 2007 04:03:53 - 74.6.27.75
Sep 21 2007 13:27:27 - 71.140.147.222
Sep 21 2007 13:41:58 - 61.247.217.33
Sep 21 2007 15:07:22 - 138.163.128.41
Sep 27 2007 04:10:20 - 74.6.27.75
Sep 28 2007 07:24:28 - 138.163.128.41
Oct 04 2007 17:59:39 - 74.6.27.75
Oct 12 2007 04:17:19 - 74.6.27.75
Oct 13 2007 19:50:56 - 66.135.252.10
Oct 19 2007 11:09:41 - 74.6.27.75
Oct 26 2007 17:19:26 - 74.6.27.75
Nov 02 2007 22:43:26 - 74.6.27.75
Nov 06 2007 04:29:49 - 77.242.32.12
Nov 08 2007 16:06:10 - 208.36.144.10
Nov 10 2007 01:23:06 - 74.6.27.75
Nov 17 2007 04:42:50 - 74.6.27.75
Nov 20 2007 12:58:45 - 74.6.26.198
Nov 21 2007 09:31:26 - 74.6.22.146
Nov 21 2007 16:27:05 - 74.6.27.75
Nov 27 2007 02:30:21 - 74.6.27.75
Nov 27 2007 13:16:36 - 74.6.26.198
Dec 02 2007 04:50:43 - 74.6.27.75
Dec 04 2007 23:38:17 - 74.6.26.198
Dec 08 2007 08:29:33 - 74.6.8.118
Dec 09 2007 12:04:48 - 74.6.27.75
Dec 12 2007 20:23:23 - 74.6.8.118
Dec 13 2007 01:20:39 - 74.6.27.75
Dec 14 2007 01:26:01 - 74.6.26.198
Dec 16 2007 23:46:57 - 74.6.8.118
Dec 17 2007 03:59:22 - 74.6.8.118
Dec 18 2007 03:10:14 - 74.6.8.118
Dec 18 2007 09:00:07 - 74.6.27.75
Dec 20 2007 00:50:23 - 66.135.252.10
Dec 21 2007 09:54:30 - 74.6.8.118
Dec 21 2007 12:02:49 - 138.163.128.41
Dec 22 2007 00:18:19 - 74.6.8.104
Dec 22 2007 10:38:29 - 74.6.8.104
Dec 22 2007 11:55:47 - 74.6.27.75
Dec 23 2007 01:40:48 - 74.6.8.104
Dec 26 2007 08:38:22 - 74.6.27.75
Dec 26 2007 10:44:05 - 74.6.26.198
Dec 26 2007 13:10:10 - 74.6.8.104
Dec 28 2007 21:13:48 - 74.6.8.104
Dec 29 2007 00:28:27 - 74.6.8.104
Dec 30 2007 04:37:16 - 74.6.8.104
Dec 31 2007 05:38:20 - 74.6.27.75
Jan 01 2008 20:14:09 - 74.6.8.104
Jan 03 2008 18:39:02 - 74.6.27.75
Jan 04 2008 22:38:22 - 74.6.26.198
Jan 05 2008 06:06:38 - 74.6.22.126
Jan 06 2008 11:53:25 - 74.6.22.126
Jan 07 2008 15:56:22 - 74.6.27.75
Jan 08 2008 12:47:16 - 138.163.128.41
Jan 08 2008 13:00:14 - 138.163.128.41
Jan 08 2008 20:22:36 - 74.6.22.104
Jan 08 2008 22:00:12 - 66.135.252.10
Jan 10 2008 11:02:10 - 138.163.128.42
Jan 10 2008 20:11:33 - 74.6.26.198
Jan 11 2008 13:08:46 - 138.163.128.41
Jan 12 2008 06:45:22 - 74.6.22.142
Jan 12 2008 07:45:12 - 74.6.27.75
Jan 13 2008 14:08:27 - 74.6.22.142
Jan 15 2008 08:22:46 - 74.6.26.198
Jan 15 2008 13:06:03 - 138.163.128.41
Jan 15 2008 22:35:44 - 74.6.8.104
Jan 16 2008 10:40:23 - 138.163.128.42
Jan 16 2008 23:45:10 - 219.110.68.1
Jan 19 2008 13:02:54 - 74.6.27.75
Jan 19 2008 17:19:50 - 66.135.252.10
Jan 19 2008 17:29:43 - 128.30.52.49
Jan 19 2008 18:24:04 - 74.6.8.104
Jan 21 2008 01:35:31 - 74.6.18.105
Jan 22 2008 22:44:21 - 74.6.8.104
Jan 23 2008 06:54:47 - 74.6.27.75
Jan 24 2008 18:52:30 - 74.6.26.198
Jan 25 2008 12:58:26 - 62.75.193.55
Jan 26 2008 22:40:18 - 74.6.27.75
Jan 29 2008 02:30:42 - 74.6.26.198
Jan 29 2008 07:21:46 - 74.6.8.105
Jan 29 2008 22:01:02 - 74.6.8.104
Jan 29 2008 22:03:32 - 74.6.22.138
Jan 29 2008 22:49:12 - 74.6.8.104
Jan 31 2008 20:51:25 - 74.6.27.75
Feb 02 2008 09:35:39 - 74.6.26.198
Feb 04 2008 19:04:37 - 74.6.27.75
Feb 07 2008 19:37:38 - 74.6.26.198
Feb 08 2008 13:59:26 - 74.6.27.75
Feb 12 2008 17:04:37 - 74.6.27.75
Feb 13 2008 21:14:49 - 74.6.22.147
Feb 14 2008 08:56:56 - 74.6.22.147
Feb 16 2008 07:10:17 - 74.6.26.198
Feb 17 2008 07:15:28 - 74.6.27.75
Feb 21 2008 00:57:37 - 74.6.26.198
Feb 21 2008 09:03:04 - 74.6.8.114
Feb 24 2008 00:31:01 - 74.6.27.75
Feb 25 2008 15:08:13 - 138.163.128.41
Mar 02 2008 03:29:04 - 74.6.27.75
Mar 03 2008 16:39:12 - 74.6.26.198
Mar 06 2008 06:17:28 - 74.6.19.76
Mar 09 2008 16:36:42 - 74.6.27.75
Mar 10 2008 21:22:42 - 74.6.19.76
Mar 14 2008 18:09:49 - 74.6.19.76
Mar 17 2008 01:25:33 - 74.6.27.75
Mar 18 2008 15:45:00 - 72.234.50.177
Mar 18 2008 15:45:28 - 72.234.50.177
Mar 19 2008 14:13:54 - 138.163.128.41
Mar 22 2008 11:49:24 - 74.6.17.242
Mar 24 2008 05:49:09 - 74.6.27.94
Mar 24 2008 12:35:26 - 65.55.208.42
Mar 26 2008 15:22:12 - 74.6.17.242
Mar 30 2008 20:55:19 - 74.6.17.242
Mar 31 2008 06:12:27 - 74.6.27.94
Apr 01 2008 09:03:05 - 67.195.51.163
Apr 02 2008 04:05:36 - 67.195.37.97
Apr 02 2008 08:25:43 - 67.195.37.97
Apr 02 2008 15:44:06 - 199.211.157.2
Apr 02 2008 22:28:54 - 66.135.252.10
Apr 03 2008 08:57:21 - 74.6.17.242
Apr 03 2008 17:24:37 - 138.163.128.41
Apr 03 2008 17:36:53 - 138.163.128.42
Apr 04 2008 17:48:41 - 66.135.252.10
Apr 05 2008 22:25:48 - 67.195.51.163
Apr 06 2008 14:50:32 - 66.135.252.10
Apr 06 2008 14:59:34 - 128.30.52.49
Apr 06 2008 15:07:30 - 66.135.252.10
Apr 07 2008 04:10:29 - 74.6.17.242
Apr 07 2008 06:36:23 - 74.6.27.94
Apr 08 2008 20:59:14 - 66.135.252.10
Apr 09 2008 11:40:36 - 67.195.37.89
Apr 10 2008 17:59:49 - 65.55.208.42
Apr 11 2008 11:04:48 - 67.195.37.89
Apr 12 2008 15:02:37 - 74.6.17.242
Apr 12 2008 22:21:33 - 67.195.37.89
Apr 13 2008 19:29:11 - 67.195.51.163
Apr 13 2008 22:05:30 - 66.135.252.10
Apr 14 2008 07:05:47 - 74.6.27.94
Apr 14 2008 20:29:15 - 66.135.252.10
Apr 14 2008 20:42:28 - 66.135.252.10
Apr 16 2008 10:59:59 - 74.6.17.242
Apr 19 2008 22:26:24 - 67.195.37.89
Apr 20 2008 04:29:37 - 74.6.17.242
Apr 20 2008 19:32:16 - 67.195.51.163
Apr 21 2008 05:22:31 - 72.234.151.210
Apr 21 2008 11:20:06 - 74.6.27.94
Apr 23 2008 21:29:36 - 74.6.17.242
Apr 25 2008 22:49:11 - 67.195.37.189
Apr 26 2008 21:17:21 - 74.6.27.94
Apr 27 2008 19:35:10 - 67.195.51.163
Apr 27 2008 20:53:13 - 74.6.17.242
Apr 28 2008 17:30:54 - 199.211.157.2
Apr 28 2008 20:08:37 - 66.135.252.10
May 02 2008 01:39:00 - 74.6.17.242
May 03 2008 16:02:02 - 64.75.159.18
May 03 2008 16:04:58 - 64.75.159.18
May 03 2008 16:48:24 - 64.75.159.18
May 03 2008 20:43:09 - 64.75.159.5
May 03 2008 20:46:48 - 64.75.159.5
May 03 2008 21:03:14 - 64.75.159.5
May 04 2008 19:36:37 - 67.195.51.163
May 05 2008 09:14:21 - 128.244.96.211
May 05 2008 09:37:25 - 128.244.96.211
May 05 2008 09:59:21 - 129.55.200.20
May 05 2008 10:19:59 - 199.211.157.2
May 05 2008 10:20:11 - 199.211.157.2
May 05 2008 10:37:39 - 74.6.27.94
May 05 2008 19:17:58 - 66.135.252.10
May 05 2008 20:08:39 - 66.135.252.10
May 05 2008 20:26:07 - 66.135.252.10
May 05 2008 20:27:20 - 66.135.252.10
May 06 2008 07:14:18 - 65.55.208.76
May 06 2008 08:47:10 - 74.6.17.242
May 06 2008 11:36:47 - 74.6.27.94
May 06 2008 12:20:43 - 138.163.128.42
May 06 2008 22:09:29 - 66.135.252.10
May 06 2008 23:21:33 - 66.135.252.10
May 07 2008 12:24:31 - 74.6.27.94
May 07 2008 22:52:29 - 208.113.196.15
May 08 2008 08:17:19 - 67.195.37.97
May 08 2008 12:35:16 - 74.6.27.94
May 10 2008 12:44:37 - 74.6.27.94
May 10 2008 22:29:18 - 66.135.252.10
May 10 2008 22:32:55 - 66.135.252.10
May 10 2008 22:33:13 - 66.135.252.10
May 10 2008 22:41:48 - 66.135.252.10
May 11 2008 08:30:06 - 74.6.17.242
May 11 2008 10:13:02 - 66.135.252.10
May 11 2008 14:27:03 - 66.135.252.10
