This page will not be updated until I get another server, thanks for checking. Meanwhile, the numbers are still available directly from NOAA.

at http://www.prh.noaa.gov/hnl/pages/hiwinds.php
last updated: Wed Apr 27 17:11:00 GMT 2005

TIME UTC  SLP     TT Td    DIR/SPD GST  Site

POIPU      15D2C3BE  Poipu, Kauai                  

(TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)   SLP

 25/1419   010   001   007   073           1018.6
 25/1519   000   000   010   071           1019.1
 25/1619   000   000   011   072           1020.8
 25/1719   000   000   011   073           1021.5
 25/1819   020   004   011   076           1022.9
 25/1919   000   000   012   077           1021.6
 25/2019   020   002   014   078           1020.8
 25/2119   020   002   015   079           1020.5
 25/2219   020   006   014   079           1019.4
 25/2319   030   001   017   081           1019.6
 26/0019   000   000   015   080           1019.3
 26/0119   000   000   011   082           1018.2
 26/0219   000   000   010   080           1017.0
 26/0319   000   000   011   079           1016.1
 26/0419   020   001   012   076           1015.5
 26/0519   000   000   009   074           1015.9
 26/0619   000   000   009   073           1017.0
 26/0719   000   000   000   073           1017.9
 26/0819   000   000   000   073           1018.8
 26/0919   000   000   010   075           1019.0
 26/1019   000   000   011   073           1018.5
 26/1119   000   000   011   072           1017.8
 26/1219   000   000   003   073           1018.0
 26/1319   000   000   008   074           1017.3
 26/1419   000   000   009   071   0.02    1016.3
 26/1519   000   000   012   072           1017.2
 26/1619   000   000   000   072           1017.2
 26/1719   000   000   000   073           1019.3
 26/1819   000   000   000   075           1021.0
 26/1919   000   000   000   078           1019.2
 26/2019   000   000   005   079           1018.8
 26/2119   000   000   005   079           1018.1
 26/2219   000   000   005   079   0.01    1016.9
 26/2319   160   002   008   078           1016.5
 27/0019   160   004   012   079   0.43    1016.2
 27/0119   170   005   007   078           1015.4
 27/0219   180   004   008   078           1014.7
 27/0319   180   004   008   078           1013.7
 27/0419   210   001   007   079           1014.2
 27/0519   230   002   006   076           1014.2
 27/0619   260   001   005   072           1014.7
 27/0719   310   001   005   070           1014.9
 27/0819   320   002   004   068           1015.5
 27/0919   320   002   004   068           1017.0
 27/1019   310   003   004   067           1014.9
 27/1119   310   001   004   067           1013.9
 27/1219   320   002   005   067           1013.6
 27/1319   300   002   005   068           1013.2
poipu_wind_speed poipu_wind_dir

TIME UTC  SLP     TT Td    DIR/SPD GST  Site

P_ALLEN    91163     Port Allen, Kauai             

(TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)   SLP

 25/1653*  050   005   009   69            1018.8
 25/1753*  070   009   014   72            1019.5
 25/1853*  050   014   017   76            1019.8
 25/1953*  040   015   018   79            1019.7
 25/2053*  080   016   020   82    0.01    1019.6
 25/2153*  090   014   020   78            1019.6
 25/2253*  090   016   025   80            1018.9
 25/2353*  090   014   022   81            1018.4
 26/0053*  100   015   020   82            1018.0
 26/0153*  100   013   020   81            1017.4
 26/0253*  100   017   020   80            1016.4
 26/0353*  100   016   019   79            1016.1
 26/0453*  090   016   019   78            1016.7
 26/0553*  070   011   019   75            1017.2
 26/0653*  060   011   015   73            1017.9
 26/0753*  070   011   013   72            1018.4
 26/0853*  060   007   014   72            1019.0
 26/0953*  040   008   014   73            1019.0
 26/1053*  060   010   012   72            1018.5
 26/1153*  070   006   011   72            1018.2
 26/1253*  070   006   011   72            1017.6
 26/1353*  040   006   012   71            1017.1
 26/1453*  010   000   008   71            1016.7
 26/1553*  030   004   008   70            1017.1
 26/1653*  020   004   006   69    0.01    1016.8
 26/1753*  010   001   008   70            1017.3
 26/1853*  080   006   010   75            1017.5
 26/1953*  100   009   011   78            1017.6
 26/2053*  120   009   012   83            1017.5
 26/2153*  270   010   013   82            1017.3
 26/2253*  140   008   012   82            1016.8
 26/2353*  150   007   010   82            1016.3
 27/0053*  150   007   010   81    0.02    1015.7
 27/0153*  160   007   010   82            1015.1
 27/0253*  180   006   009   82            1014.8
 27/0353*  200   005   008   81            1015.1
 27/0453*  230   004   007   78            1015.4
 27/0553*  210   004   006   74            1015.7
 27/0653*  220   001   006   73            1015.7
 27/0753*  010   004   005   70            1016.0
 27/0853*  040   004   006   69            1016.2
 27/0953*  030   005   006   68            1015.9
 27/1053*  030   005   006   68            1014.7
 27/1153*  030   005   007   67            1014.2
 27/1253*  030   005   007   67            1014.0
 27/1353*  020   005   007   67            1013.6
 27/1453*  020   004   006   67            1013.6
 27/1553*  030   005   007   66            1013.2
port_allen_wind_speed port_allen_wind_dir

TIME UTC  SLP     TT Td    DIR/SPD GST  Site

PR_VILLE   91158     Princeville, Kauai            

(TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)   SLP

 25/1646   160   003   006   67            1021.0
 25/1746   170   003   005   69            1021.6
 25/1846   150   004   007   72            1021.7
 25/1946   130   007   015   74            1021.7
 25/2046   130   010   017   75            1021.7
 25/2146   120   008   018   77            1021.4
 25/2246   120   009   021   77            1020.8
 25/2346   130   008   018   77            1020.3
 26/0046   110   011   020   78            1019.7
 26/0146   100   011   020   76            1019.1
 26/0246   110   009   021   76            1018.4
 26/0346   130   010   018   75            1018.4
 26/0446   110   006   014   75            1018.9
 26/0546   100   007   013   73            1019.3
 26/0646   150   003   011   71            1019.9
 26/0746   130   003   006   71            1020.5
 26/0846   160   002   005   71            1021.0
 26/0946   150   002   008   71            1020.8
 26/1046   130   003   006   70            1020.3
 26/1146   160   001   007   71            1019.7
 26/1246   160   003   005   71            1019.3
 26/1346   260   001   005   71            1018.7
 26/1446   200   001   004   70            1018.4
 26/1546   170   002   004   69    0.01    1018.6
 26/1646   200   002   005   69            1018.6
 26/1746   150   004   008   70    0.01    1019.1
 26/1846   160   003   007   71    0.02    1019.3
 26/1946   160   005   010   72            1018.9
 26/2046   160   004   010   74            1018.9
 26/2146   150   008   015   77            1018.5
 26/2246   100   007   013   79            1017.8
 26/2346   120   006   014   78            1017.4
 27/0046   280   004   009   82            1016.8
 27/0146   300   003   009   80            1016.5
 27/0246   270   006   009   76    0.01    1016.4
 27/0346   290   004   009   76            1016.6
 27/0446   290   004   009   77            1017.0
 27/0546   320   001   005   77            1017.4
 27/0646   190   002   004   76            1017.5
 27/0746   220   002   004   78            1017.8
 27/0846   230   002   004   78            1017.6
 27/0946   180   002   005   82            1017.2
 27/1046   160   002   004   82            1016.0
 27/1146   180   002   003   82            1015.9
 27/1246   180   002   004   82            1015.3
 27/1346   250   001   006   83            1015.1
 27/1446   200   003   004   83            1014.9
 27/1546   220   003   005   83            1014.5
princeville_wind_speed princeville_wind_dir

Valid HTML 4.01!